NAPAfrica Cape Town
CT1 Cape Town, South Africa
Operated by Teraco Data Environments (PTY) LTD (legal-entity record)
- Established 2012
- Route server
- IPv6 peering
- Peering policy napafrica.net/who-is-peering
- Member networks
- 317
- Countries represented
- 17
- Data last checked
- 12 Nov 2026
NAPAfrica Cape Town is an internet exchange in Cape Town, South Africa, operated by Teraco Data Environments (PTY) LTD. Established in 2012. Has 320 member networks.
Member networks (317)
Networks connected to this exchange, listed by name. Each network is identified by its AS number. A blank cell means the exchange has not published that detail.
Where members are registered
- South Africa256
- Angola4
- Mauritius4
- Namibia2
- Réunion (French overseas department)2
12 more countries
- Zimbabwe 2
- Burkina Faso 1
- Côte d'Ivoire 1
- Equatorial Guinea 1
- Eswatini 1
- Ghana 1
- Kenya 1
- Lesotho 1
- Rwanda 1
- Seychelles 1
- Tunisia 1
- Uganda 1
Registration country not recorded for 36 networks.
| Network | AS number | Registered in | Peering policy | Route server |
|---|---|---|---|---|
| 1 GRID (PTY) LTD | AS36943 | South Africa | Open | Yes |
| 123NET fibre | AS61092 | South Africa | Open | Yes |
| Abantu Cloud Africa (Pty) Ltd | AS37739 | South Africa | Selective | Yes |
| ABSA (Amalgamated Banks of South Africa) | AS14115 | South Africa | Selective | Yes |
| Accelerit Technologies PTY LTD | AS327996 | South Africa | Open | Yes |
| Access Technology Consultants (PTY) LTD | AS328750 | South Africa | Open | Yes |
| AccessGlobal Communication (Pty) Ltd | AS37317 | South Africa | ||
| ACE CDN | AS139341 | Open | Yes | |
| Activest Twenty Six PTY LTD | AS37656 | South Africa | Open | Yes |
| Adept Internet (Pty) Ltd CT | AS15022 | South Africa | Open | Yes |
| AEROCOM BROADBAND SERVICES | AS328317 | South Africa | Open | Yes |
| AFR-IX Telecom | AS60171 | Selective | No | |
| Africa Independent Network Exchange (Pty) LTD (AfricaINX) | AS37179 | South Africa | Open | Yes |
| Africa on Cloud | AS328608 | South Africa | Open | Yes |
| Agile Solutions Provider (PTY) LTD | AS328748 | South Africa | Open | Yes |
| Airpark Beaufort West CC | AS327822 | South Africa | Open | Yes |
| Airtel Rwanda Ltd | AS327708 | Rwanda | Selective | Yes |
| Akamai Technologies | AS20940 | Open | Yes | |
| Altron Nexus (Pty) Ltd | AS328220 | South Africa | Open | Yes |
| Altron TMT (Pty) Ltd | AS37525 | South Africa | Open | Yes |
| Amazon.com | AS16509 | Selective | No | |
| Amobia Communications | AS37266 | South Africa | Open | Yes |
| Angola Cables | AS37468 | Angola | Selective | No |
| ASAP Internet (Pty) LTD | AS328327 | South Africa | ||
| ATEC Systems and Technologies PTY LTD | AS327897 | South Africa | Open | Yes |
| Atomic Access | AS328266 | South Africa | Open | Yes |
| Backspace Technologies (Pty) Ltd | AS328512 | South Africa | Open | Yes |
| Baremetal Computer Traders | AS329062 | South Africa | Open | Yes |
| BDC Wireless Solutions CC | AS328275 | South Africa | Open | Yes |
| Be Broadband (PTY) LTD | AS328473 | South Africa | Open | Yes |
| Beginning 2 End Technologies | AS328068 | South Africa | Open | Yes |
| BETHNET cc | AS327892 | South Africa | Open | Yes |
| BICS | AS6774 | Selective | No | |
| BitCo | AS37358 | South Africa | Open | Yes |
| Black Currant Consultant cc | AS36898 | South Africa | Open | Yes |
| BLUE ITS BUSINESS SOLUTIONS (PTY) LTD | AS328884 | South Africa | Open | Yes |
| Borwood | AS29606 | Open | Yes | |
| Breedenet | AS37439 | South Africa | Open | Yes |
| Brilliant Telecommunications (Pty) Ltd | AS328323 | South Africa | Open | Yes |
| Broadband Infraco | AS327698 | South Africa | Open | Yes |
| Broadband Innovations | AS37482 | South Africa | Open | Yes |
| Business Connexion Communications | AS7020 | South Africa | Open | Yes |
| ByteDance | AS396986 | Open | Yes | |
| C-Squared Limited | AS327727 | Uganda | Open | Yes |
| C-Way Computers CC | AS328661 | South Africa | Open | Yes |
| Canadian Internet Registration Authority - DNS Cloud2 | AS394354 | Open | Yes | |
| Cape Connect Internet | AS37640 | South Africa | Open | Yes |
| CAPITEC BANK LIMITED | AS327988 | South Africa | Selective | No |
| Capricom Networks | AS328341 | South Africa | Open | Yes |
| CASTLEROCK MANAGED IT SERVICES COMPANY (PTY) LTD | AS328818 | South Africa | Selective | Yes |
| Cato Networks | AS13150 | Open | Yes | |
| Cell C (Pty) Ltd | AS37168 | South Africa | Open | Yes |
| Centracom | AS327791 | South Africa | Open | Yes |
| CFM WIRELESS (PTY) LTD | AS329046 | South Africa | Open | Yes |
| China Mobile International | AS58453 | Selective | Yes | |
| Cipherwave | AS37315 | South Africa | Open | Yes |
| Cisco Umbrella | AS36692 | Open | Yes | |
| Clear Access (Pty) Ltd | AS327794 | South Africa | Open | Yes |
| Clickatell PTY(LTD) | AS37312 | South Africa | ||
| Clickatell PTY(LTD) | AS328043 | South Africa | Open | Yes |
| Cloudflare | AS13335 | Open | Yes | |
| CloudGistics | AS328970 | South Africa | Open | Yes |
| cmcnetworks | AS25818 | South Africa | Open | Yes |
| Comsol Networks (PTY) Ltd | AS328114 | South Africa | Open | Yes |
| Comtel Communications | AS37333 | South Africa | Open | Yes |
| ComX Networks (PTY) LTD | AS328384 | South Africa | Open | Yes |
| Connected Space cc | AS328431 | South Africa | Open | Yes |
| Converged Telecoms | AS327824 | South Africa | Selective | Yes |
| Cool Ideas Service Provider (Pty) Ltd | AS37680 | South Africa | Open | Yes |
| Crimson Moon Trading | AS328763 | South Africa | Open | Yes |
| Crisp Fibre (Pty) Ltd | AS328315 | South Africa | Open | Yes |
| CTGNet | AS23764 | Selective | Yes | |
| Cybersmart | AS36874 | South Africa | Open | Yes |
| Data Control and Systems | AS37485 | Zimbabwe | Open | Yes |
| DataKeepers (Pty) Ltd | AS328170 | South Africa | Open | Yes |
| Digital Outsource Services Ltd | AS327749 | South Africa | No | |
| Dimension Data | AS20011 | South Africa | Selective | Yes |
| Dimension Data | AS10474 | South Africa | Open | No |
| Dimension Data | AS3741 | South Africa | Selective | No |
| DIRECTEL COMMUNICATIONS (PTY) LTD | AS327849 | South Africa | Selective | Yes |
| DK Wireless Internet (Pty) Ltd | AS328351 | South Africa | Open | Yes |
| DOLPHIN TELECOMMUNICATION LIMITED | AS37613 | Ghana | Selective | Yes |
| Echotel Pty Ltd | AS327693 | South Africa | Open | No |
| EDGETECHIT CC | AS329144 | South Africa | Open | Yes |
| Electronic Communications Network (PTY) LTD | AS36968 | South Africa | Selective | Yes |
| EMID (PTY) Ltd | AS37055 | South Africa | ||
| eNetworks cc | AS32653 | South Africa | Open | Yes |
| Envisage Cloud Solutions | AS213481 | South Africa | Selective | Yes |
| Epsilon | AS44356 | Selective | No | |
| Equation Business Solutions | AS37627 | South Africa | Open | Yes |
| Eskom Holdings SOC Ltd | AS37121 | South Africa | Open | No |
| Faircape | AS37363 | South Africa | Open | Yes |
| Fastly, Inc. | AS54113 | Selective | Yes | |
| Fibre Geeks Pty Ltd | AS328735 | South Africa | Open | Yes |
| Fibre Stream PTY Ltd | AS327984 | South Africa | ||
| Fire-IT (Pty) Ltd | AS329510 | South Africa | Open | Yes |
| Firestream (PTY) LTD | AS328216 | South Africa | ||
| First Rand Bank Limited | AS37028 | South Africa | Open | No |
| FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | AS328366 | South Africa | Open | Yes |
| Fixed Mobile Telecommunications (Pty) LTD | AS328333 | South Africa | Open | Yes |
| FJ Wiese CC | AS327966 | South Africa | Open | Yes |
| FLICKSWITCH (PROPRIETARY) LIMITED | AS329505 | South Africa | Open | Yes |
| Foschini Retail Group (Pty) Ltd | AS328246 | South Africa | Open | Yes |
| Frogfoot Networks | AS22355 | South Africa | Open | Yes |
| Fulloutput 1086 cc | AS327772 | South Africa | Open | Yes |
| Gardale Solutions | AS328020 | South Africa | Open | Yes |
| Gestora de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial | AS37529 | Equatorial Guinea | Open | Yes |
| Gigawave Solutions PTY LTD | AS328785 | South Africa | Open | Yes |
| Gigs Broadband Pty Ltd | AS37491 | South Africa | Open | Yes |
| Gijima Holdings (PTY) Limited | AS3067 | South Africa | Open | Yes |
| Gijima Holdings (PTY) Limited | AS37438 | South Africa | Open | No |
| Go Communications Network (Pty) LTD | AS328051 | South Africa | Open | Yes |
| Green Flash Trading | AS37254 | South Africa | Open | Yes |
| GVA Cote d'Ivoire SAS | AS36924 | Côte d'Ivoire | Selective | Yes |
| HERO TELECOMS (PTY) LTD | AS328471 | South Africa | Open | Yes |
| Hitec Sure cc | AS328038 | South Africa | ||
| Hollywood Sportsbook Holdings (PTY) Ltd | AS328041 | South Africa | Open | Yes |
| HomeFind24 (Pty) Ltd t/a Property24 | AS328174 | South Africa | Open | Yes |
| Host Africa (Pty) Ltd | AS327813 | South Africa | Open | Yes |
| Huge Networks (Pty) Ltd | AS37356 | South Africa | Open | Yes |
| Hurricane Electric | AS6939 | Open | Yes | |
| I-TEAM (Pty) Ltd | AS328568 | South Africa | Open | Yes |
| IBITS Internet (pty) Ltd | AS327872 | South Africa | Open | Yes |
| Iclix (PTY) Ltd | AS37542 | South Africa | ||
| iConnectSA (Pty) Ltd | AS37515 | South Africa | Selective | No |
| ICTGlobe Management (Pty) Ltd | AS37239 | South Africa | Open | Yes |
| Ifowuni (PTY) Ltd | AS328693 | South Africa | Open | Yes |
| iiNet Connect Pty Ltd | AS329360 | South Africa | Open | Yes |
| IIP1 Pty Ltd | AS329126 | South Africa | Open | Yes |
| Ikeja Wireless (Pty) Ltd | AS328510 | South Africa | Open | Yes |
| Imperial IT , a division of Imperial Group Ltd | AS29918 | South Africa | Open | Yes |
| Imperva | AS19551 | Open | Yes | |
| INFINITY CONNECT (PTY) LTD | AS329058 | South Africa | Open | Yes |
| Infinity Wireless | AS328517 | South Africa | Open | Yes |
| Insight Actuarial Solutions (Pty) Ltd | AS328964 | South Africa | Open | Yes |
| Intaweb (Pty) Ltd. | AS328711 | South Africa | Open | Yes |
| Intelvision Ltd | AS36902 | Seychelles | Open | Yes |
| Interworks Wireless Solutions | AS327983 | South Africa | Open | Yes |
| IO FROM AFRICA (PTY) LTD | AS329643 | South Africa | Open | Yes |
| IP Labs Communications (Pty) Ltd | AS328242 | South Africa | Open | Yes |
| IP Telecom (BR) | AS61573 | Open | Yes | |
| IP Telecom SA (PTY) Ltd | AS328589 | South Africa | Open | Yes |
| ITTX Telecoms (Pty) Ltd | AS328176 | South Africa | Open | Yes |
| Izwi Bridge Communications (Pty) Ltd | AS327950 | South Africa | Open | Yes |
| Jebo Connect Pty Ltd | AS328474 | South Africa | Open | Yes |
| Johannesburg Area Wireless User Group (JAWUG) | AS328206 | South Africa | Open | Yes |
| KAB Technologies | AS37628 | South Africa | Open | Yes |
| Kaopu Cloud HK | AS138915 | Open | Yes | |
| Khula Tech Solutions | AS328802 | South Africa | Open | Yes |
| Kibo Connect | AS327936 | South Africa | Open | Yes |
| KLIQ (Pty) Ltd | AS328074 | South Africa | Open | No |
| Korbitec (PTY) LTD | AS328156 | South Africa | Open | Yes |
| Krypton Web (Pty) Ltd | AS328732 | South Africa | Open | Yes |
| Lasernet (Pty) Ltd | AS37484 | South Africa | Open | Yes |
| Level 7 Wireless (Pty) Ltd | AS327901 | South Africa | Open | Yes |
| Lightstruck Connect | AS329481 | South Africa | Open | Yes |
| Link-Up Wireless Pty Ltd | AS328437 | South Africa | ||
| Linux Based Systems Design SA (Pty) Ltd | AS328112 | South Africa | Open | Yes |
| Liquid Telecommunications Ltd | AS30844 | Open | Yes | |
| LNX Solutions (Pty) Ltd | AS329276 | South Africa | Open | No |
| Lumen Technologies | AS3356 | Selective | No | |
| Lyca Digital | AS328145 | Kenya | ||
| Magnalec (Pty) Ltd t/a PacketSky | AS327962 | South Africa | Open | Yes |
| Masstores (Proprietary) Limited | AS328643 | South Africa | Open | Yes |
| Mega Max Distributors | AS328237 | South Africa | Open | Yes |
| Meta | AS32934 | Selective | Yes | |
| Meta AS63293 | AS63293 | |||
| Metacom (Pty) Limited | AS327812 | South Africa | Open | Yes |
| Meteverse Cloud | AS54994 | |||
| Metrofibre Networx | AS327782 | South Africa | Open | Yes |
| Mezobyte (Pty) LTD | AS327943 | South Africa | Open | Yes |
| Microsoft | AS8075 | Selective | No | |
| Microweb Pty Ltd | AS329597 | South Africa | Open | Yes |
| MikroTikSA Networks CC | AS328633 | South Africa | Selective | Yes |
| Mimecast South Africa | AS37235 | South Africa | Open | Yes |
| Mind the Speed (PTY) Ltd | AS328596 | South Africa | Open | Yes |
| Mitsol (Pty) Ltd | AS37172 | South Africa | ||
| Momentum Metropolitan Life Ltd | AS328772 | South Africa | Open | Yes |
| Mossnet cc | AS328461 | South Africa | Open | Yes |
| MSTelcom-Mercury Servicos de Telecomunicacoes, S.A.R.L | AS17400 | Angola | Selective | Yes |
| MTC - Mobile Telecommunications, Ltd. | AS37009 | Namibia | Open | Yes |
| MTN SA (Bayobab) | AS16637 | South Africa | Selective | Yes |
| MUBVUMELA CORPORATION PTY LTD | AS328916 | South Africa | Open | Yes |
| Multichoice Support Services (Pty) Ltd | AS328045 | South Africa | Open | Yes |
| Municipal Network Services | AS327804 | South Africa | Selective | Yes |
| NAPAfrica | AS37195 | South Africa | Open | No |
| NAPAfrica | AS37186 | South Africa | Open | Yes |
| NCRYPTD | AS34465 | Open | No | |
| NCW (Pty) Ltd | AS328855 | South Africa | Open | Yes |
| Nedbank Limited | AS16800 | South Africa | Selective | Yes |
| NetClick | AS329608 | South Africa | Selective | No |
| Netdirect Wireless Technology (Pty) Ltd | AS328016 | South Africa | Open | Yes |
| Netovate (PTY) LTD | AS328434 | South Africa | Open | Yes |
| Netskope | AS55256 | Selective | Yes | |
| Netwide Internet Services cc | AS37225 | South Africa | Open | No |
| Network Platforms (PTY) LTD | AS37497 | South Africa | Open | Yes |
| Olena Trading cc | AS328418 | South Africa | Open | Yes |
| ONE Carrier | AS329455 | South Africa | Open | Yes |
| Open Access Technologies (Pty) Ltd | AS328446 | South Africa | Open | Yes |
| Opentel Technologies (PTY) LTD | AS328790 | South Africa | Open | Yes |
| Orange Business Services Benelux and Gulf | AS5583 | Open | Yes | |
| Orange Tunisie | AS328126 | Tunisia | Open | Yes |
| ORCA TECHNOLOGIES (PTY) LTD | AS328888 | South Africa | Selective | Yes |
| Packet Clearing House | AS3856 | Open | Yes | |
| Packet Clearing House AS42 | AS42 | Open | Yes | |
| Paratus Telecommunications Limited | AS33763 | Mauritius | Selective | Yes |
| PAYGATE (PTY) LTD | AS328501 | South Africa | Open | Yes |
| PCCW Global | AS3491 | Open | No | |
| PCN IT MANAGEMENT CC | AS37652 | South Africa | Open | Yes |
| Pres Connect | AS328935 | South Africa | Open | Yes |
| Rackzar (Pty) Ltd | AS329206 | South Africa | Open | Yes |
| Radiospoor Welkom (Pty) Ltd | AS328803 | South Africa | Open | Yes |
| RAIN GROUP HOLDINGS (PTY) LTD | AS37597 | South Africa | Open | Yes |
| RAIN GROUP HOLDINGS (PTY) LTD | AS37105 | South Africa | Open | Yes |
| Rapid Networks (Pty) Ltd | AS329028 | South Africa | Open | Yes |
| Redstor Africa (PTY) Ltd | AS328536 | South Africa | Selective | Yes |
| Reflex Solutions | AS37236 | South Africa | Open | No |
| Reunicable SAS | AS37002 | Réunion (French overseas department) | Open | Yes |
| Ring a Nerd cc | AS329049 | South Africa | Open | Yes |
| RISE TELECOMMS (PTY) LTD | AS329557 | South Africa | Open | Yes |
| RMS Powertronics CC | AS327754 | South Africa | ||
| Rocking Connect PTY (LTD) | AS328391 | South Africa | Open | Yes |
| Rogers Capital Technology Services Ltd | AS36868 | Mauritius | Open | Yes |
| Routed Hosting (PTY) LTD | AS328032 | South Africa | Open | Yes |
| RSAWEB (PTY) LTD | AS37053 | South Africa | Selective | Yes |
| RTS Net Pty Ltd | AS328632 | South Africa | Open | Yes |
| SA Domain Internet Services cc | AS328575 | South Africa | Open | Yes |
| Saicom Voice Services | AS327733 | South Africa | Open | Yes |
| Satsoft cc | AS328001 | South Africa | Open | Yes |
| SEACOM Limited | AS37100 | Mauritius | Selective | No |
| Seacom Western Cape (Pty) Ltd | AS37353 | South Africa | ||
| SES | AS12684 | Open | Yes | |
| Session Telecoms(PTY) Ltd | AS327907 | South Africa | Open | Yes |
| Shoprite Checkers (PTY) Ltd | AS328511 | South Africa | Open | Yes |
| SI Futures (Pty) Ltd | AS329097 | South Africa | Open | No |
| Silicon Sky Consulting (PTY) LTD | AS328672 | South Africa | Open | Yes |
| Silver Solutions 1234 | AS328839 | South Africa | Open | Yes |
| SITA Pty LTD | AS37130 | South Africa | Selective | Yes |
| SkyWire (PTY) LTD | AS37675 | South Africa | Open | Yes |
| SMSPortal (Pty) Ltd | AS329558 | South Africa | Open | Yes |
| Sonic Computers & Wi-Fi cc | AS328917 | South Africa | Open | Yes |
| South African Bankers Services Company Limited | AS327923 | South Africa | Open | No |
| South African Digital Villages (Pty) Ltd | AS37049 | South Africa | Open | Yes |
| Spearhead Sales (Pty) Ltd | AS328868 | South Africa | Yes | |
| Splizr Networks (Pty) Ltd | AS329303 | South Africa | Open | Yes |
| Sportpesa [PTY] LTD | AS328260 | South Africa | Open | Yes |
| Surf4Life Pty (LTD) | AS328576 | South Africa | Selective | Yes |
| SWAZILAND PTC | AS19711 | Eswatini | Open | Yes |
| SWDconnect (ISWCORP) | AS329153 | South Africa | Open | Yes |
| Swisscom | AS3303 | Selective | Yes | |
| Switch Telecom | AS37399 | South Africa | Open | Yes |
| SynBurst (Pty) Ltd | AS328870 | South Africa | Selective | Yes |
| Syrex Pty Ltd | AS37314 | South Africa | Open | Yes |
| Technical Support Solutions (Pty) Ltd | AS328544 | South Africa | Open | Yes |
| Technolutions Pty Ltd | AS327926 | South Africa | Open | Yes |
| TechTribe IT (Pty) Ltd | AS329159 | South Africa | Open | Yes |
| Techwood Trading (Pty) Ltd. | AS328810 | South Africa | Open | Yes |
| TELCO OI SAS | AS327697 | Réunion (French overseas department) | Open | Yes |
| Telecom Namibia | AS20459 | Namibia | Selective | Yes |
| Telemasters | AS37673 | South Africa | Open | Yes |
| Telkom SA Ltd. | AS37457 | South Africa | Selective | Yes |
| Telkom SA Ltd. | AS5713 | South Africa | Selective | No |
| Telone PVT Ltd | AS37204 | Zimbabwe | Open | Yes |
| Telviva (Pty) Ltd | AS37479 | South Africa | Selective | No |
| TENACIT SOLUTIONS (PTY) LTD | AS328210 | South Africa | Open | Yes |
| TENET (The UNINET Project) | AS2018 | South Africa | Open | Yes |
| Teraco Data Environments (PTY) LTD | AS37599 | South Africa | Open | Yes |
| TF TELECOMS | AS328820 | South Africa | Open | Yes |
| TFyreIT (PTY) LTD | AS37724 | South Africa | Open | Yes |
| The Computer Shop Plett | AS328464 | South Africa | Open | Yes |
| The Standard Bank of South Africa (Proprietary) Limited | AS10798 | South Africa | Open | No |
| Thought Express Semantic Technology | AS37691 | South Africa | Open | Yes |
| Too Much Wifi | AS328480 | South Africa | Open | Yes |
| TOUCHNET TELECOMMUNICATIONS CC | AS328548 | South Africa | Open | Yes |
| Triponza Trading 376 CC | AS37549 | South Africa | Open | Yes |
| Triqa Wifi | AS328749 | South Africa | Open | Yes |
| True Technologies cc | AS329124 | South Africa | Open | Yes |
| TWC Hosting CC | AS328631 | South Africa | Open | Yes |
| TWK Communications | AS328167 | South Africa | Open | Yes |
| Ultimate Linux Solutions (Pty) Ltd | AS327767 | South Africa | Open | Yes |
| UNITEL SA | AS37119 | Angola | Selective | No |
| URBAN WAVE INTERNET SOLUTIONS | AS328745 | South Africa | Open | Yes |
| Vanilla | AS37199 | South Africa | Open | Yes |
| VeriSign Global Registry Services | AS26415 | Open | Yes | |
| Village Operator | AS328373 | South Africa | Open | Yes |
| Vinet Internet Solutions | AS328178 | South Africa | Open | Yes |
| Virtual Technologies & Solutions | AS37721 | Burkina Faso | Open | Yes |
| Viva Telecoms cc | AS328337 | South Africa | Open | Yes |
| Vodacom | AS36994 | South Africa | Selective | No |
| Vodacom Lesotho (Pty) Ltd | AS37057 | Lesotho | Open | Yes |
| VOffice Solutions | AS37276 | South Africa | Open | Yes |
| Voimar (Pty) Ltd | AS328199 | South Africa | Open | Yes |
| VOIZACOM (PTY) LTD | AS328361 | South Africa | Open | Yes |
| Vox Telecom Ltd | AS11845 | South Africa | Selective | No |
| VTS Connect Pty Ltd | AS328837 | South Africa | Selective | Yes |
| Vumatel Pty Ltd | AS328829 | South Africa | Open | Yes |
| We Do Wireless (Pty) Ltd | AS328806 | South Africa | Yes | |
| Web Squad Connect (Pty) Ltd | AS37731 | South Africa | Open | Yes |
| Web Squad Connect (Pty) Ltd | AS328137 | South Africa | Open | Yes |
| Web Telecom Services (PTY) Ltd | AS328029 | South Africa | Open | Yes |
| Webdev CC T/A Cybertek | AS32437 | South Africa | Open | Yes |
| Webstorm (Pty) LTD | AS327987 | South Africa | Open | Yes |
| West Indian Ocean Cable Company (WIOCC) | AS37662 | Mauritius | Selective | Yes |
| WiberSolutions (Pty) Ltd | AS328278 | South Africa | Open | Yes |
| WiFibre Pty Ltd | AS327745 | South Africa | ||
| Wirulink Pty Ltd | AS37564 | South Africa | Open | Yes |
| Wiza Solutions Pty Ltd | AS328767 | South Africa | Open | Yes |
| Workonline Communications(Pty) Ltd | AS37271 | South Africa | Selective | No |
| WTTX Communications (PTY) LTD | AS328270 | South Africa | Open | Yes |
| X-DSL Networking Solutions | AS36916 | South Africa | Open | Yes |
| xneelo (Pty) Ltd | AS37153 | South Africa | Open | Yes |
| Xnet Internet Services (Pty) Ltd | AS37150 | South Africa | Open | Yes |
| xpoundit | AS39892 | Open | Yes | |
| Your Communications Pty Ltd | AS328441 | South Africa | Open | Yes |
| ZANOG | AS328365 | South Africa | Open | Yes |
| ZAP-Angola | AS37645 | Angola | Selective | Yes |
| Zscaler, Inc. AS62044 | AS62044 | Open | Yes |
No networks on this list match that filter.
Member data from the sources listed below. Last checked 12 November 2026. Names link to a network's profile where we have published one.
Key facts
- Operator
- NAPAfrica (Teraco)
- Established
- 2012
- Fabric code
CT1- IPv4 sessions
396- IPv6 sessions
294- Website
www.napafrica.net- Peering policy
- Policy page napafrica.net/who-is-peering
- Last verified
- 12 November 2026
- Sources last fetched
- 12 November 2026
Sources (7)
- Island Bridge Networks and INEX: IXP Manager user list (CC BY-SA 4.0) ixpmanager.org/community/user-list checked 1 November 2026
- AF-IX (African IXP Association): exchange directory, af-ix.org checked 12 November 2026
- Looking glasses: observed peering sessions checked 1 June 2026
- NAPAfrica: looking-glass member data checked 1 June 2026
- NAPAfrica: who-is-peering member list napafrica.net/who-is-peering checked 12 November 2026
- Regional internet registry: WHOIS (RDAP) record rdap.org/ip/196.60.70.0 checked 1 June 2026
- AFRINIC: delegated statistics, exchange peering LAN ftp.afrinic.net/stats/afrinic/delegated-afrinic-extended-latest checked 12 November 2026