South Sudan

East AfricaSSD
Networks
23
Last verified
19 Nov 2026

Headline figures count every active record in the Compass catalogue for South Sudan. The lists below show only the entries with a published profile, so they can be shorter. Coverage is partial and grows as sources are added.

23 networks are registered to South Sudan.

Most-connected networks (BGP-observed)

Ranked by distinct BGP neighbours observed in our routing table. Methodology · Last computed 19 November 2026.

By peer count

  1. 1 MUYA FIBRE CONSTRUCTION LTD AS328605 14 peers
  2. 2 RCS-Communication AS37406 6 peers
  3. 3 4G Telecom AS327786 5 peers
  4. 4 BOMA RURAL CONNECT LTD AS329446 5 peers
  5. 5 JUBA NETWORK CO. LTD AS328535 3 peers
  6. 6 IPTEC Limited AS36892 2 peers
  7. 7 Eden Technologies Company Limited AS328614 2 peers
  8. 8 Digitel Holdings Limited AS328755 2 peers
  9. 9 ATX NET Limited AS329020 2 peers
  10. 10 Zain South Sudan AS37376 1 peer

By prefix announcements

  1. 1 RCS-Communication AS37406 16 prefixes
  2. 2 4G Telecom AS327786 11 prefixes
  3. 3 MTN South Sudan AS37594 10 prefixes
  4. 4 Eden Technologies Company Limited AS328614 8 prefixes
  5. 5 Smart Network Limited AS328697 8 prefixes
  6. 6 Zain South Sudan AS37376 7 prefixes
  7. 7 IPTEC Limited AS36892 5 prefixes
  8. 8 JUBA NETWORK CO. LTD AS328535 5 prefixes
  9. 9 Trinity Technologies Ltd AS328546 5 prefixes
  10. 10 MUYA FIBRE CONSTRUCTION LTD AS328605 5 prefixes

Coverage is partial: rankings derive from our African routing-table vantages.

Key facts

ISO 3166-1 alpha-2
SS
ISO 3166-1 alpha-3
SSD
Region
East Africa
Last verified
19 November 2026
Last updated
19 November 2026