Money remittance firms on regulators' registers in Africa
Money remittance and money transfer operators that appear on African financial regulators' own public registers. 191 listings across 3 countries so far.
- Listings
- 191
- Countries
- 3
- Latest register date
- 31 Oct 2026
These pages list firms that appear on the regulators' own public registers, as each register states them. A listing is not an endorsement by tech.africa, and Compass does not rate or recommend firms. Check the official register before you rely on a listing.
Ghana 46 listings
Registered International Money Transfer Operators (IMTOs)
| Firm | Registration number |
|---|---|
| Ace Money Transfer Ltd | BG/PSD/IMTO - ACE -1029 |
| Africhange UKAfrichange Ltd | BG/PSD/IMTO - AFR - 1042 |
| Afriex Inc | BG/PSD/IMTO -AFR-1020 |
| BNB Transfer Corp (BNB/Cauridor) | BG/PSD/IMTO - BNB - 1011 |
| Borga MoneyDiamond-Cube Ltd (Borga Money) | BG/PSD/IMTO - DIA-1010 |
| CedeCede Technologies Inc | BG/PSD/IMTO - CED -1044 |
| CSL Pay Ltd | BG/PSD/IMTO - CSL - 1013 |
| Dandelion Payments Inc (RIA Money Transfer) | BG/PSD/IMTO - DAN - 1031 |
| Daytona Capital Management Ltd (Hello Paisa Global) | BG/PSD/IMTO – DAY - 1046 |
| Egovin Technology Ltd | BG/PSD/IMTO - EGO - 1004 |
| Flex MoneyFlex Money Transfer Ltd | BG/PSD/IMTO - FLE- 1008 |
| GoldStackGoldstack Technologies Ltd | BG/PSD/IMTO - GOL - 1012 |
| I-Transfer Global Payments EP, SA | BG/PSD/IMTO - ITR - 1016 |
| Inter City Money Ltd (Remit Home) | BG/PSD/IMTO - INT- 1032 |
| Juba Express Ltd | BG/PSD/IMTO - JUB - 1038 |
| Kori Money TransfertKori Global Services (Kori Money Transfer) | BG/PSD/IMTO -KOR-1030 |
| Kredete Inc | BG/PSD/IMTO - KRE- 1024 |
| KwickSendSFB Capital Systems LLC | BG/PSD/IMTO - SFB-1027 |
| Leatherback Ltd | BG/PSD/IMTO - LEA - 1033 |
| Mastercard Transaction Services (US) LLC (“MTS US”) | BG/PSD/IMTO - MAS -1041 |
| Moneygram Payment Systems Inc | BG/PSD/IMTO - MON -1040 |
| Moniepoint CA Ltd (MonieWorld) | BG/PSD/ IMTO - MON -1036 |
| Moolre Inc | BG/PSD/IMTO – MOO – 1002 |
| Nairagram LLC | BG/PSD/IMTO- NAI-1021 |
| OhentPayOhentPay UK Ltd | BG/PSD/IMTO - OHE - 1037 |
| One Africa Technologies Ltd (OAPay) | BG/PSD/IMTO - ONE - 1003 |
| Priority Technology Holdings, Inc PRTH (NASDAQ:PRTH) | BG/PSD/IMTO - PRI -1035 |
| Prune Payments Ltd (Prune Technology Ltd) | BG/PSD/IMTO - PRU - 1043 |
| Reflow Zone Ltd (Novac Payment) | BG/PSD/IMTO – REF – 1001 |
| Remit Choice Ltd | BG/PSD/IMTO - REM- 1015 |
| Remit Union Ltd | BG/PSD/IMTO - REM -1014 |
| Remitly Inc | BG/PSD/IMTO-REM-1022 |
| Right Card Payment Services Ltd (LemFi) | BG/PSD/IMTO - RIG- 1018 |
| Roze Int (Pvt) Ltd (Roze Remit) | BG/PSD/IMTO - ROZ-1005 |
| SikaFX Ltd | BG/PSD/IMTO - SIK-1007 |
| Speed Enterprise Ltd (Speed Enterprise UK) | BG/PSD/IMTO – SPE - 1045 |
| Sun Fintech Ltd | BG/PSD/IMTO -SUN-1028 |
| Terra Payment Services (Mauritius) (TerraPay) | BG/PSD/IMTO - TER -1017 |
| Top Connect Ltd | BG/PSD/IMTO - TOP-1006 |
| UnityLinkUnitylink Financial Services Ltd | BG/PSD/IMTO -UNI- 1019 |
| Upesi Money Transfer Ltd | BG/PSD/ IMTO -UPE-1025 |
| ViamericasViamericas Corporation | BG/PSD/IMTO - VIA- 1009 |
| Western Union Money TransferWestern Union Network (France) SAS | BG/PSD/IMTO -WES - 1039 |
| WeWireWeWire Technologies Inc | BG/PSD/IMTO -WEW-1026 |
| ZepzWorld Remit Ltd (WorldRemit, ZepZ, Sendwave) | BG/PSD/IMTO - WOR - 1034 |
| Zobo Payments Ltd | BG/PSD/IMTO-ZOB-1023 |
No firms on this list match that filter.
Source: Bank of Ghana, official register bog.gov.gh/wp-content/uploads/2026/11/Notice-No.42-REGISTERED-INTERNATI… (regulator's page bog.gov.gh/notice/notice-no-42-registered-international-money-transfer-…). As at 31 October 2026. Last checked by Compass on 17 November 2026.
Kenya 37 listings
Licenced Money Remittance Providers (MRPs)
| Firm | Date on register |
|---|---|
| AfrisendAfrisend Money Transfer Limited | 10 February 2022 |
| Airtel Money Transfer Limited | 6 July 2017 |
| Amal Express Money Transfer Limited | 3 June 2014 |
| Amana Money Transfer Ltd | 6 November 2014 |
| Bakaal Express Money Transfer Ltd | 25 November 2015 |
| Cashia Money Remittance Limited | 30 September 2024 |
| Dahabshill Money Transfer Limited | 19 November 2013 |
| Daytona Kenya Money Transfer Limited | 13 June 2025 |
| Flex Money Transfer Limited | 5 February 2015 |
| Flowsend Money Transfer Limited | 16 June 2026 |
| Gala Money Transfer Limited | 12 July 2023 |
| Hodan Global Money Remittance and Exchange Limited | 1 January 2015 |
| Iftin Express Money Transfer Limited | 10 July 2014 |
| Juba Express Money Transfer Limited | 10 July 2014 |
| Junction Forex and Money Remittance Ltd | 5 October 2023 |
| Kaah Express Money Transfer Limited | 22 October 2014 |
| Kingscross Money Remittance Ltd | 12 May 2026 |
| Koba Money Transfer Limited | 17 August 2026 |
| Kuwapay Money Transfer Ltd | 16 April 2025 |
| Laeken Money Transfer Ltd | 29 August 2024 |
| Moneypoint Money Transfer Limited | 5 June 2026 |
| Mukuru Money Transfer Ltd | 29 March 2019 |
| Orisend Money Transfer Limited | 17 March 2025 |
| Real Value Money Transfer Ltd | 5 January 2016 |
| Remitcore Money Transfer Ltd | 14 December 2023 |
| Rezato Money Remittance Limited | 31 July 2025 |
| Safaricom Money Transfer Services Limited | 3 December 2014 |
| Saheen Money Transfer Ltd | 25 September 2025 |
| Southend Forex and Money Remittance Ltd | 10 November 2025 |
| Sunny Forex and Remittance Ltd | 17 November 2023 |
| Surfin Money Remittance Limited | 29 January 2024 |
| Target Money Transfer Limited | 2 October 2015 |
| Tawakal Money Transfer Limited | 1 January 2015 |
| Terrapay Money Transfer Services (Kenya) Ltd | 12 March 2017 |
| Upesi Money Transfer Ltd | 5 January 2016 |
| Waft Money Transfer Limited | 15 August 2025 |
| Wapi Money Transfer Limited | 11 January 2023 |
No firms on this list match that filter.
Source: Central Bank of Kenya, official register centralbank.go.ke/wp-content/uploads/2026/10/Directory-of-Licenced-Mone… (regulator's page centralbank.go.ke/bank-supervision). As at 30 September 2026. Last checked by Compass on 17 November 2026.
Nigeria 108 listings
International Money Transfer Operators
| Firm |
|---|
| 91 Payments Limited |
| Acha Global Hub Limited |
| Afriex Inc |
| Afrisurge Technologies Limited |
| Ayg Limited |
| Ayot Global Synergy Limited |
| Banffpay Limited |
| Belyfted Limited |
| BlaaizBlaaiz Innvoations Technology Limited |
| Brails Financial Inc |
| Broad Money Transfer Limited |
| Bud Technology Services |
| Cashpot Limited |
| Centrexcard Limited T/A (TransferBoss) |
| Chime Inc (Sendwave) |
| Chrisborough Solutions Limited |
| Colony Capital Limited |
| Comet Trading Limited |
| Cowrie Integrated Systems Limited |
| CP Express Limited |
| CSL Pay Limited |
| Currenzo Nigeria Limited |
| D-Way Services Limited |
| Direkt Wire UK Limited |
| DT&T Corporation |
| e-2-e Pay Limited |
| E27 Partners UK Limited |
| Eazzy Tranzact Payment Services Africa Limited |
| Etiti Worldwide Innovations Limited |
| eTRANZACT International Plc |
| Exactrem Limited |
| Fa Global BK Finance |
| FincraFincra Technologies Limited |
| FlutterwaveFlutterwave Tech Payments Limited (Formerly Flutterwave Technology Solutions Ltd) |
| Funtech Global Communications Limited |
| Gabtrans UK Limited/Money To Limited |
| Global Currency Travel & Tours Limited |
| Global Wire NG Limited |
| Goldstack Technologies Limited |
| Grants Payments Solutions Limited |
| GTXN Co |
| IDT Payment Services Inc |
| Interswitch Limited |
| Jitaku Financial Services Limited |
| Juba Express |
| Juice Technology Systems Limited |
| Kredete Technology Limited |
| Kupa IMTO Nigeria Limited |
| Leadremit Inc (First Apple) |
| LemFiRightcard Payment Services Ltd (A Lemfi Brand Company) |
| Lightway Finance Limited (Formerly Sterling Currency Exchange Ltd) |
| Linemark Associates Limited |
| Mansu Direct Limited |
| Mastercard Transaction Services (MTS) |
| Me Interchange Nigeria Limited |
| Moneygram |
| More Money Transfers Limited |
| Multigate Network Pay Inc (Formerly Multigate Group Holding Limited) |
| Naira Gram LLC/ NGN Gram Limited |
| NALANala Payments Limited |
| Nash Technology Limited |
| Nouveau Mobile Limited |
| Novac Remit Limited |
| Obsidian Achernar Payments Limited |
| Olive Monies Express Limitednouveau Mobile Limited |
| Oxford 19 Limited |
| PagaPaga Remit Limited (Formerly Pagatech Limited) |
| PayazaPayaza Africa Limited |
| Payceler Limited |
| Payment Processing Inc. (Formerly Vtnetwork Limited) |
| Paysend Plc |
| Pearl Payments Limited (Formerly Alalamiya Exchange Limited) |
| Peniel Services Limited |
| Ping Express (Formerly Fiem Group LLC DBA) |
| Pumpchain Technologies Platform Limited |
| Quickremit Limited |
| Radiantlife Financial Services Limited |
| Raenest Inc |
| Refitok International Limited |
| Remitix Limited (Mukuru) |
| Remitly Inc |
| Ria Financials |
| Saana Capital LLC |
| Sendfirst Enterprises Limited |
| Sharperly Limited |
| Simbapay Limited |
| Simplify International Synergy Limited |
| Small World Financial Services Group Limited |
| Super Transfer UK Limited |
| Swift Payment Limited |
| Taptap SendTaptap Send UK Limited |
| TCF Services Limited |
| Technest Limited |
| Terra Payment Services (UK) Limited |
| Tetrad Incorporation Limited |
| Transfer Zero Money Transfer E.P., SA |
| Transfercorp Limited/VFD Group |
| Transferto Mobile Financial Services Limited (Thunes) |
| Velocity Transfers Limited |
| Venture Garden Group |
| VertoVertofx Ltd |
| Volopa Financial Services (Scotland) Limited |
| Voyse Technologies (Nigeria) Limited |
| Waza Technologies Inc |
| Weblink International Limited |
| Western Union Money TransferWestern Union |
| Worldremit Limited |
| Zytrex Payments Limited |
No firms on this list match that filter.
Source: Central Bank of Nigeria, official register cbn.gov.ng/PaymentsSystem/InternationalMoneyTransferOperators.html. Last checked by Compass on 17 November 2026.