KIXP Nairobi
Nairobi, Kenya
Operated by Technology Service Providers of Kenya (legal-entity record)
- Route server
- Peering policy tespok.co.ke?page_id=6376
- Member networks
- 152
- Countries represented
- 8
- Data last checked
- 12 Nov 2026
KIXP Nairobi is an internet exchange in Nairobi, Kenya, operated by Technology Service Providers of Kenya. Has 152 member networks.
Member networks (152)
Networks connected to this exchange, listed by name. Each network is identified by its AS number. A blank cell means the exchange has not published that detail.
Where members are registered
- Kenya108
- South Africa9
- Uganda4
- Mauritius3
- South Sudan2
3 more countries
- Côte d'Ivoire 1
- Rwanda 1
- Tanzania 1
Registration country not recorded for 23 networks.
| Network | AS number | Registered in | Peering policy | Route server |
|---|---|---|---|---|
| AFR-IX Telecom | AS60171 | Selective | Yes | |
| AFRIQ NETWORK SOLUTIONS LIMITED | AS328475 | Kenya | Open | Yes |
| AGAPETECH ENTERPRISE SOLUTION LIMITED | AS329664 | Kenya | Open | Yes |
| Airtel Networks Kenya Limited | AS36926 | Kenya | Open | Yes |
| Amazon.com | AS16509 | Selective | No | |
| Angani Limited | AS37684 | Kenya | Open | Yes |
| ATIS TELCOM LIMITED | AS329152 | Kenya | Open | Yes |
| Atlancis Technologies Limited | AS328296 | Kenya | Open | Yes |
| ATLANTIC TECH FIBER LTD | AS329693 | Kenya | Open | Yes |
| Avitech Solutions LTD | AS329497 | Kenya | Open | Yes |
| Bandwidth and Cloud Services Group Ltd | AS37273 | Uganda | Open | Yes |
| BENJILINK LIMITED | AS329715 | Kenya | Open | Yes |
| BICS | AS6774 | Selective | Yes | |
| Blue Streak Horizons Net Limited | AS328734 | Kenya | Open | Yes |
| Borwood | AS29606 | Open | Yes | |
| Broadband Systems Corporation | AS37619 | Rwanda | Open | Yes |
| BULSHO FIBER LINK LIMITED | AS328479 | Kenya | Open | Yes |
| ByteDance | AS396986 | Selective | Yes | |
| Cato Networks | AS13150 | Open | Yes | |
| CELCOM NETWORKS LIMITED | AS329198 | Kenya | Selective | Yes |
| Central Networks Communication LTD | AS329518 | Kenya | Open | Yes |
| China Mobile International | AS58453 | Selective | Yes | |
| China Unicom | AS10099 | Selective | Yes | |
| Click Fiber Communications Limited | AS328993 | Kenya | Open | Yes |
| CLOUD STREAMS NETWORKS LIMITED | AS329702 | Kenya | Open | Yes |
| Cloudflare | AS13335 | Open | Yes | |
| cmcnetworks | AS25818 | South Africa | Open | Yes |
| Compfix Data Limited | AS37685 | Kenya | Open | Yes |
| Cortech Systems Limited | AS329654 | Kenya | Open | Yes |
| Craft Silicon Ltd | AS36904 | Kenya | Open | Yes |
| CTGNet | AS23764 | Selective | Yes | |
| DANSTED TECH SUPPLIERS LIMITED | AS329390 | Kenya | Yes | |
| Dimension Data Solutions East Africa LTD | AS15808 | Kenya | Selective | Yes |
| Directcore Technologies Limited | AS328906 | Kenya | Open | Yes |
| Dot Optimas Communications Limited | AS329741 | Kenya | Open | Yes |
| DUMATEL AFRICA LIMITED | AS328808 | Kenya | Open | Yes |
| Easy BroadBand Limited | AS328835 | Kenya | Open | Yes |
| Echotel International Kenya Limited | AS36915 | Kenya | Open | Yes |
| Echotel Pty Ltd | AS327693 | South Africa | Open | Yes |
| Echotel Pty Ltd | AS329523 | South Africa | Yes | |
| Edge Link | AS328438 | Kenya | Open | Yes |
| EdgeNext | AS139057 | Open | Yes | |
| Embarq Limited | AS327906 | Kenya | Open | Yes |
| Equity Bank Ltd | AS37298 | Kenya | Open | Yes |
| Express Data Networks Limited | AS328858 | Kenya | Open | Yes |
| FIBERLINK SOLUTIONS LIMITED | AS329379 | Kenya | Open | Yes |
| Fimnet Communications Limited | AS329288 | Kenya | Open | Yes |
| First Basics Technologies Limited | AS328846 | Kenya | Open | Yes |
| FLINK TECHNOLOGIES LTD | AS329183 | Kenya | Open | Yes |
| Frontier Optical Networks Ltd | AS37305 | Kenya | Open | Yes |
| Grid-Link Networks Limited | AS329539 | Kenya | Open | Yes |
| GVA Cote d'Ivoire SAS | AS36924 | Côte d'Ivoire | Selective | Yes |
| HANIF TELECOM LIMITED | AS329246 | Kenya | Open | Yes |
| Hirani Telecommunication ltd | AS328652 | Kenya | Open | Yes |
| Host Africa (Pty) Ltd | AS327813 | South Africa | Open | Yes |
| HUAWEI CLOUDS | AS136907 | Open | Yes | |
| Hurricane Electric | AS6939 | Open | Yes | |
| Hynfra Technologies Ltd | AS329424 | Kenya | Open | Yes |
| ICANN IMRS - L Route server | AS40528 | Kenya | Open | Yes |
| Icon Fiber Solutions ltd | AS329101 | Kenya | Open | Yes |
| Information and Communications Technology Authority | AS37219 | Kenya | Open | Yes |
| IronTree Internet Services | AS328991 | South Africa | Open | Yes |
| Jamii Telecommunications Limited | AS36866 | Kenya | Open | Yes |
| KEMNET TECHNOLOGIES LIMITED | AS328578 | Kenya | Open | Yes |
| Kenya Education Network | AS36914 | Kenya | Open | Yes |
| Kenya Network Information Centre (KENIC) | AS36948 | Kenya | Open | Yes |
| KENYA POWER AND LIGHTING COMPANY PLC | AS329111 | Kenya | Open | Yes |
| Kenya Revenue Authority | AS328089 | Kenya | Open | Yes |
| Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | AS12455 | Kenya | Open | Yes |
| KenyaWeb | AS25568 | Kenya | Open | Yes |
| Keptis | AS329783 | Kenya | Open | Yes |
| Lime Emerging Solutions Limited | AS328987 | Kenya | Open | Yes |
| Liquid Telecommunications Kenya Limited | AS33770 | Kenya | Open | Yes |
| Mawingu Networks Ltd | AS327972 | Kenya | Open | Yes |
| MESSAGE LABS AFRICA LTD | AS328301 | Kenya | Open | Yes |
| Meta AS63293 | AS63293 | Selective | Yes | |
| Meteverse Cloud | AS54994 | Open | Yes | |
| Microsoft | AS8075 | Selective | Yes | |
| Moya Networks | AS64707 | Kenya | Open | Yes |
| Mpaps Internet Solution Limited | AS329618 | Kenya | Open | Yes |
| Mtaani Telecom | AS3328975 | Kenya | Open | Yes |
| MTN Business Kenya | AS9129 | South Africa | Open | Yes |
| MTN SA (Bayobab) | AS16637 | South Africa | Open | Yes |
| MUYA FIBRE CONSTRUCTION LTD | AS328605 | South Sudan | Open | Yes |
| MyISP Limited | AS37109 | Kenya | Open | Yes |
| Mymanga Networks | AS329029 | Kenya | Open | Yes |
| Net Point Solutions Limited | AS329658 | Kenya | Open | Yes |
| NetActuate | AS36236 | Open | Yes | |
| NetCo Solutions Limited | AS329808 | Kenya | Open | Yes |
| Netflix | AS2906 | Open | Yes | |
| NEXT THING NETWORKS Limited | AS329261 | Kenya | Open | Yes |
| Node Africa | AS327997 | Kenya | Open | Yes |
| Novia East Africa Ltd | AS329211 | Kenya | Open | Yes |
| Optinode Group LLP | AS329192 | Kenya | Open | Yes |
| Packet Clearing House AS42 | AS42 | Open | Yes | |
| Paratus Telecommunications Limited | AS33763 | Mauritius | Selective | Yes |
| PCCW Global | AS3491 | Open | Yes | |
| Pepea Internet Limited | AS329177 | Kenya | Yes | |
| POA INTERNET KENYA LIMITED | AS328331 | Kenya | Open | Yes |
| RAIN COMMUNICATIONS LIMITED | AS329451 | Kenya | Open | Yes |
| Rasmilink | AS37129 | Kenya | Open | Yes |
| RCS-Communication | AS37406 | South Sudan | Open | Yes |
| Roke Investments International Ltd | AS37063 | Uganda | Open | Yes |
| Safaricom Limited | AS33771 | Kenya | Open | Yes |
| SAFHOME FIBRE LIMITED | AS329422 | Kenya | Open | Yes |
| Savanna Fibre (K) Limited | AS329582 | Kenya | Open | Yes |
| SAVENET LIMITED | AS329021 | Kenya | Open | Yes |
| SEACOM Limited | AS37100 | Mauritius | Open | No |
| Servercore Africa Ltd | AS329272 | Kenya | Open | Yes |
| SERVERLINK SOLUTIONS LIMITED | AS329562 | Kenya | Yes | |
| Simba Fiber Africa Limited | AS328727 | Uganda | Open | Yes |
| Simbanet (T) Limited | AS37027 | Tanzania | Open | Yes |
| Simplux Solutions Limited | AS329583 | Kenya | Open | Yes |
| SKY TREND NETWORKS LIMITED | AS328482 | Kenya | Open | Yes |
| Skylink Networks LTD | AS329387 | Kenya | Yes | |
| Skysurf Limited | AS329656 | Kenya | Open | Yes |
| SMARTCLOUD AFRICA LIMITED | AS328989 | Kenya | Open | Yes |
| Sombha Solutions Store Limited | AS328015 | Uganda | Open | Yes |
| SOMTEL (K) LIMITED | AS329538 | Kenya | Selective | No |
| Spacelink Network Technology Limited | AS329635 | Kenya | Open | Yes |
| Speedmax Broadband Ltd | AS329804 | Kenya | Open | Yes |
| SUPERFLASH NETWORKS LIMITED | AS329673 | Kenya | Open | Yes |
| Surf Net Solutions Limited | AS329044 | Kenya | Open | Yes |
| SwiftBroadband | AS133713 | Kenya | Open | Yes |
| Swisscom | AS3303 | Open | Yes | |
| Syokinet Solutions Limited | AS328271 | Kenya | Open | Yes |
| Systel Limited | AS329033 | Kenya | Open | Yes |
| Tabasamu Fibre Networks LTD | AS329426 | Kenya | Open | Yes |
| Team Cymru | AS23028 | Kenya | Open | Yes |
| TECH PITCH LTD | AS327766 | Kenya | Open | Yes |
| Tego Networks LTD | AS329630 | Kenya | Open | Yes |
| Telecommunication Sevice Providers Association of Kenya - TESPOK | AS37578 | Kenya | Open | Yes |
| The Kenya Trade Network Agency | AS329190 | Kenya | Open | Yes |
| TONYCOMM GROUP LIMITED | AS329729 | Kenya | Open | Yes |
| TRUTH WIRELESS LIMITED | AS329254 | Kenya | Yes | |
| UNICAST TECHNOLOGY LTD | AS329135 | Kenya | Open | Yes |
| Unwired Communications Limited | AS328490 | Kenya | Open | Yes |
| Uwezo Broadband | AS328582 | Kenya | Open | Yes |
| Vayacom Limited | AS328986 | Kenya | Open | Yes |
| VENNET SOLUTIONS LIMITED | AS329437 | Kenya | Open | Yes |
| VeriSign Global Registry Services | AS26415 | Open | Yes | |
| VERIZON MEDIA | AS15133 | Kenya | Open | Yes |
| VIJIJI CONNECT LIMITED | AS328856 | Kenya | Open | Yes |
| Vilcom Networks Limited | AS329014 | Kenya | Open | Yes |
| Vodacom Business Africa Group (PTY) Ltd | AS37114 | South Africa | Open | Yes |
| Wananchi Group (Kenya) Limited | AS15399 | Kenya | Open | Yes |
| Wavex Internet Service Provider LTD | AS328977 | Kenya | Open | Yes |
| West Indian Ocean Cable Company (WIOCC) | AS37662 | Mauritius | Selective | Yes |
| Workonline Communications(Pty) Ltd | AS37271 | South Africa | Open | Yes |
| Xcobean Systems Limited | AS329239 | Kenya | Open | Yes |
| Xtranet Communications Ltd | AS37156 | Kenya | Open | Yes |
| Zenlayer Inc | AS21859 | Open | Yes |
No networks on this list match that filter.
Member data from the sources listed below. Last checked 12 November 2026. Names link to a network's profile where we have published one.
Key facts
- Operator
- KIXP (TESPOK)
- Website
www.tespok.co.ke- Peering policy
- Policy page tespok.co.ke?page_id=6376
- Last verified
- 12 November 2026
- Sources last fetched
- 12 November 2026
Sources (4)
- AF-IX (African IXP Association): exchange directory, af-ix.org checked 12 November 2026
- KIXP (TESPOK): member list tespok.co.ke?page_id=6376 checked 12 November 2026
- Regional internet registry: WHOIS (RDAP) record rdap.org/ip/196.223.21.0 checked 1 June 2026
- AFRINIC: delegated statistics, exchange peering LAN ftp.afrinic.net/stats/afrinic/delegated-afrinic-extended-latest checked 12 November 2026