Rwanda

East AfricaRWA
Networks
32
Internet exchange
1
Data centre
1
Last verified
19 Nov 2026

Headline figures count every active record in the Compass catalogue for Rwanda. The lists below show only the entries with a published profile, so they can be shorter. Coverage is partial and grows as sources are added.

32 networks are registered to Rwanda. 1 internet exchange operates in the country. 1 facility is catalogued.

Most-connected networks (BGP-observed)

Ranked by distinct BGP neighbours observed in our routing table. Methodology · Last computed 19 November 2026.

By peer count

  1. 1 Airtel Rwanda Ltd AS327708 60 peers
  2. 2 Airtel Rwanda Ltd AS327707 15 peers
  3. 3 MTN Rwandacell AS36890 14 peers
  4. 4 Broadband Systems Corporation AS37619 14 peers
  5. 5 KT RWANDA NETWORK Ltd AS37228 13 peers
  6. 6 Axiom Networks Ltd AS22690 8 peers
  7. 7 Rwanda Ministry of Education AS37654 4 peers
  8. 8 EQUITY BANK RWANDA PLC AS329146 4 peers
  9. 9 Rwanda Revenue Authority (RRA) AS328385 3 peers
  10. 10 ENERGY UTILITY CORPORATION (EUCL) Ltd AS329755 3 peers

By prefix announcements

  1. 1 KT RWANDA NETWORK Ltd AS37228 131 prefixes
  2. 2 Liquid Telecommunication Rwanda Limited AS37006 71 prefixes
  3. 3 Broadband Systems Corporation AS37619 51 prefixes
  4. 4 MTN Rwandacell AS36890 50 prefixes
  5. 5 NETFLIX AS40027 40 prefixes
  6. 6 Airtel Rwanda Ltd AS327707 34 prefixes
  7. 7 Axiom Networks Ltd AS22690 15 prefixes
  8. 8 Airtel Rwanda Ltd AS327708 15 prefixes
  9. 9 Rwanda Ministry of Education AS37654 10 prefixes
  10. 10 Bank of Kigali Ltd AS328180 8 prefixes

Coverage is partial: rankings derive from our African routing-table vantages.

Other networks with a profile

12 networks registered to Rwanda have a published Compass profile. Those already ranked above are not repeated here. Listed by name.

Key facts

ISO 3166-1 alpha-2
RW
ISO 3166-1 alpha-3
RWA
Region
East Africa
Last verified
19 November 2026
Last updated
19 November 2026