JINX (Johannesburg Internet Exchange)
Operated by Internet Service Providers' Association of South Africa (legal-entity record)
- Established 1996
- Route server
- IPv6 peering
- Member networks
- 297
- Countries represented
- 10
- Sites
- 9
- Data last checked
- 12 Nov 2026
JINX (Johannesburg Internet Exchange) is an internet exchange in Johannesburg, South Africa, operated by Internet Service Providers' Association of South Africa. Established in 1996. Has 297 member networks.
Member networks (297)
Networks connected to this exchange, listed by name. Each network is identified by its AS number. A blank cell means the exchange has not published that detail.
Where members are registered
5 more countries
- Botswana 1
- Ghana 1
- Nigeria 1
- Réunion (French overseas department) 1
- Zimbabwe 1
Registration country not recorded for 51 networks.
| Network | AS number | Registered in | Port capacity | Peering policy | Route server | Joined |
|---|---|---|---|---|---|---|
| 1 GRID (PTY) LTD | AS36943 | South Africa | 13 July 2018 | |||
| 123NET fibre | AS61092 | South Africa | 12 December 2019 | |||
| Abantu Cloud Africa (Pty) Ltd | AS37739 | South Africa | 27 August 2025 | |||
| Absolute Hosting (Pty) Ltd | AS329166 | South Africa | 10 Gbps | Open | Yes | 7 November 2022 |
| Accelerit Technologies PTY LTD | AS327996 | South Africa | 15 August 2022 | |||
| Access Point Technologies cc | AS327761 | South Africa | 21 December 2018 | |||
| AccessGlobal Communication (Pty) Ltd | AS37317 | South Africa | 1 Gbps | Open | Yes | 24 August 2020 |
| ACE CDN | AS139341 | 1 April 2026 | ||||
| Activest Twenty Six PTY LTD | AS37656 | South Africa | 13 October 2025 | |||
| Adept Internet (Pty) Ltd CT | AS15022 | South Africa | 1 Gbps | Open | Yes | 1 December 2016 |
| AdNotes (Pty) Ltd | AS328795 | South Africa | 1 March 2021 | |||
| AEROCOM BROADBAND SERVICES | AS328317 | South Africa | 1 Gbps | Open | Yes | 24 October 2019 |
| AFILIAS_PEERING | AS12041 | Nigeria | 10 Gbps | Open | Yes | 12 October 2017 |
| AFR-IX Telecom | AS60171 | 1 Gbps | Selective | Yes | 8 February 2024 | |
| Africa Independent Network Exchange (Pty) LTD (AfricaINX) | AS37179 | South Africa | 20 Gbps | Open | Yes | 13 July 2018 |
| Africa on Cloud | AS328608 | South Africa | 10 Gbps | Open | Yes | 21 July 2020 |
| African Network Information Center - (AfriNIC Ltd.) | AS33764 | Mauritius | 1 Gbps | Open | Yes | 5 October 2017 |
| Afrieta | AS329371 | South Africa | 1 Gbps | Open | Yes | 14 December 2023 |
| AFRIMETRO | AS329095 | Eswatini | 15 May 2023 | |||
| AfriNIC - DNS RFC5855 | AS37181 | Mauritius | 10 Gbps | Open | Yes | 14 July 2018 |
| Afrinic Anycast DNS | AS37177 | Mauritius | 10 Gbps | Open | Yes | 14 July 2018 |
| Agile Solutions Provider (PTY) LTD | AS328748 | South Africa | 1 Gbps | Selective | Yes | 13 May 2021 |
| Airpark Beaufort West CC | AS327822 | South Africa | 18 January 2024 | |||
| Akamai Technologies | AS20940 | 200 Gbps | Open | Yes | 19 September 2019 | |
| Alexandre Miller cc t/a Imaginet | AS37159 | South Africa | 1 Gbps | Open | Yes | 5 July 2011 |
| Amazon.com | AS16509 | 400 Gbps | Selective | Yes | 20 September 2019 | |
| Amobia Communications | AS37266 | South Africa | 19 April 2023 | |||
| Angola Cables | AS37468 | Angola | 100 Gbps | Selective | Yes | 9 June 2026 |
| AS14537 | AS14537 | 14 October 2026 | ||||
| ASAP Internet (Pty) LTD | AS328327 | South Africa | 1 Gbps | Open | Yes | 9 November 2017 |
| Atomic Access | AS328266 | South Africa | 14 June 2021 | |||
| Audatex (UK) | AS50287 | 1 Gbps | Open | Yes | 11 August 2022 | |
| Backspace Technologies (Pty) Ltd | AS328512 | South Africa | 1 Gbps | Open | Yes | 15 August 2019 |
| Baremetal Computer Traders | AS329062 | South Africa | 1 August 2024 | |||
| Belanet cc | AS328288 | South Africa | 10 Gbps | Open | Yes | 23 May 2026 |
| Benwest Internet Services ta Imagine IPS | AS37157 | South Africa | 1 Gbps | Open | Yes | 1 January 2013 |
| BETHNET cc | AS327892 | South Africa | 1 Gbps | Open | Yes | 9 July 2018 |
| BGP.Tools Route Collector | AS212232 | 10 Gbps | Open | Yes | ||
| BitCo | AS37358 | South Africa | 1 Gbps | Open | Yes | 19 August 2013 |
| Bitconnect Pty Ltd | AS328952 | South Africa | 1 Gbps | Open | Yes | 5 November 2021 |
| BLUE ITS BUSINESS SOLUTIONS (PTY) LTD | AS328884 | South Africa | 10 Gbps | Open | Yes | 11 May 2023 |
| Blue-Diamond Trading 226 | AS329527 | South Africa | 1 Gbps | Open | Yes | 13 January 2026 |
| Borwood | AS29606 | 1 Gbps | Open | Yes | 27 January 2022 | |
| BOTSWANA FIBRE NETWORKS (Proprietary) Limited | AS37678 | Botswana | 10 Gbps | Open | Yes | 5 October 2017 |
| Broadband Infraco | AS327698 | South Africa | 25 September 2017 | |||
| Business Connexion Communications | AS7020 | South Africa | 10 Gbps | Open | Yes | 26 September 2017 |
| ByteDance | AS396986 | 8 July 2026 | ||||
| Cape Connect Internet | AS37640 | South Africa | 1 Gbps | Open | Yes | 7 February 2016 |
| Capricom Networks | AS328341 | South Africa | 1 Gbps | Open | Yes | 23 January 2020 |
| Catchpoint Systems | AS397601 | 1 Gbps | Open | No | 16 November 2022 | |
| CDN77 | AS60068 | 400 Gbps | Open | Yes | 7 July 2026 | |
| Cell C (Pty) Ltd | AS37168 | South Africa | 20 Gbps | Selective | Yes | 9 July 2018 |
| China Mobile International | AS58453 | 100 Gbps | Selective | Yes | 5 June 2020 | |
| China Telecom | AS4134 | 10 Gbps | Selective | Yes | 15 June 2019 | |
| China Unicom | AS10099 | 10 Gbps | Selective | Yes | 24 March 2026 | |
| Cipherwave | AS37315 | South Africa | 20 Gbps | Open | Yes | 29 March 2018 |
| Clear Access (Pty) Ltd | AS327794 | South Africa | 1 December 2023 | |||
| CloudAfrica Hosting (PTY) LTD | AS37352 | South Africa | 1 Gbps | Open | Yes | 10 February 2020 |
| Cloudflare | AS13335 | 100 Gbps | Open | Yes | 13 July 2018 | |
| cmcnetworks | AS25818 | South Africa | 10 Gbps | Selective | Yes | 21 February 2024 |
| Community DNS | AS42909 | 10 Gbps | Open | Yes | 15 October 2017 | |
| Comput8 IT (Pty) Ltd | AS328483 | South Africa | 18 June 2019 | |||
| Comsol Networks (PTY) Ltd | AS328114 | South Africa | 1 Gbps | Open | Yes | 2 March 2023 |
| Comtel Communications | AS37333 | South Africa | 10 Gbps | Open | Yes | 26 September 2017 |
| ComX Networks (PTY) LTD | AS328384 | South Africa | 15 August 2024 | |||
| Cool Ideas Service Provider (Pty) Ltd | AS37680 | South Africa | 100 Gbps | Open | Yes | 13 July 2018 |
| Cosmiq Broadband | AS329391 | South Africa | 14 October 2024 | |||
| Crisp Fibre (Pty) Ltd | AS328315 | South Africa | 1 Gbps | Selective | Yes | 22 April 2026 |
| CTGNet | AS23764 | 100 Gbps | Selective | Yes | 28 April 2021 | |
| Cybersmart | AS36874 | South Africa | 1 Gbps | Open | Yes | 13 July 2018 |
| CZ.NIC, z.s.p.o. | AS25192 | 10 Gbps | Open | Yes | 13 February 2023 | |
| Data Control and Systems | AS37485 | Zimbabwe | 10 Gbps | Open | No | 31 January 2023 |
| Data Sciences Corporation Pty Ltd | AS329429 | South Africa | 10 Gbps | Open | Yes | 3 June 2025 |
| DataKeepers (Pty) Ltd | AS328170 | South Africa | 31 July 2025 | |||
| Datonet (Pty) Ltd | AS328974 | South Africa | 1 Gbps | Selective | Yes | 14 June 2024 |
| Desktop Network Solutions | AS327894 | South Africa | 22 May 2025 | |||
| DIAMATRIX C.C | AS327979 | South Africa | 1 Gbps | Open | Yes | 5 October 2017 |
| Digital Energy Technologies Africa | AS61317 | 1 Gbps | Open | Yes | 13 August 2018 | |
| Dimension Data | AS3741 | South Africa | 100 Gbps | Selective | Yes | 25 September 2017 |
| Dimension Data | AS20011 | South Africa | 400 Gbps | Selective | Yes | 11 August 2018 |
| DIRECTEL COMMUNICATIONS (PTY) LTD | AS327849 | South Africa | 1 Gbps | Selective | Yes | 14 July 2023 |
| DK Wireless Internet (Pty) Ltd | AS328351 | South Africa | 16 March 2022 | |||
| DNS-OARC-112 | AS112 | 10 Gbps | Open | Yes | ||
| Dube TradePort | AS37302 | South Africa | 28 November 2022 | |||
| Echotel Pty Ltd | AS327693 | South Africa | 15 April 2020 | |||
| Ecoband Ltd | AS327814 | Ghana | 1 Gbps | Open | Yes | 1 December 2021 |
| EDELNET CC | AS328285 | South Africa | 4 October 2019 | |||
| EdgeNext | AS139057 | 100 Gbps | Open | Yes | 4 February 2026 | |
| Electronic Communications Network (PTY) LTD | AS36968 | South Africa | 1 Gbps | Open | Yes | 25 September 2017 |
| EMID (PTY) Ltd | AS37055 | South Africa | 10 Gbps | Open | Yes | 16 July 2024 |
| Emtel | AS30999 | Mauritius | 10 Gbps | Open | Yes | 26 January 2021 |
| eNetworks cc | AS32653 | South Africa | 1 Gbps | Open | Yes | 25 September 2017 |
| Enryoc (Pty) Ltd | AS329735 | South Africa | 10 Gbps | Open | Yes | 9 October 2026 |
| Envisage Cloud Solutions | AS213481 | South Africa | 10 Gbps | Selective | Yes | 4 February 0005 |
| Equinix (EMEA) Acquisition Enterprises B.V. | AS15830 | 100 Gbps | Selective | Yes | 1 October 2025 | |
| Ethekwini Municipality | AS37016 | South Africa | 15 April 2019 | |||
| Faircape | AS37363 | South Africa | 1 October 2025 | |||
| Fastly, Inc. | AS54113 | 100 Gbps | Selective | Yes | 19 October 2022 | |
| Fiber Grid INC | AS37518 | Seychelles | 28 October 2026 | |||
| FiberFly PTY Ltd | AS329122 | South Africa | 1 Gbps | Open | Yes | 24 December 2024 |
| Fibre Geeks Pty Ltd | AS328735 | South Africa | 31 October 2023 | |||
| Fire-IT (Pty) Ltd | AS329510 | South Africa | 1 Gbps | Selective | Yes | 23 August 2025 |
| First in Business Solutions | AS37411 | South Africa | 10 Gbps | Open | Yes | 20 May 2022 |
| FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | AS328366 | South Africa | 10 Gbps | Open | Yes | 13 July 2018 |
| Fixed Mobile Telecommunications (Pty) LTD | AS328333 | South Africa | 10 Gbps | Open | Yes | 3 February 2025 |
| FJ Wiese CC | AS327966 | South Africa | 1 Gbps | Open | Yes | 5 October 2017 |
| Flex Serve IT (Pty) Ltd | AS329063 | South Africa | 1 Gbps | Selective | Yes | 17 March 2023 |
| FLICKSWITCH (PROPRIETARY) LIMITED | AS329505 | South Africa | 10 Gbps | Open | Yes | 12 June 2026 |
| Forcepoint Cloud | AS44444 | 10 Gbps | Open | Yes | 13 July 2018 | |
| G-Core Labs S.A. | AS199524 | 100 Gbps | Selective | Yes | 17 December 2020 | |
| Gijima Holdings (PTY) Limited | AS37438 | South Africa | 10 Gbps | Open | Yes | 4 January 2022 |
| Global Cloud Infrastructure Solutions | AS329305 | South Africa | 10 Gbps | Open | Yes | 16 March 2025 |
| Global Layer | AS215300 | 100 Gbps | Open | Yes | 28 March 2024 | |
| Global Sense Pty Ltd | AS328929 | South Africa | 1 Gbps | Open | Yes | 15 September 2021 |
| Go Communications Network (Pty) LTD | AS328051 | South Africa | 13 September 2019 | |||
| Google LLC | AS15169 | 100 Gbps | Open | Yes | 13 July 2018 | |
| Green Flash Trading | AS37254 | South Africa | 10 Gbps | Open | Yes | 7 July 2025 |
| GXQ IT Solutions (Pty) Ltd | AS328874 | South Africa | 1 Gbps | Open | Yes | 25 June 2021 |
| Haupt Online (Pty) Ltd | AS328049 | South Africa | 29 October 2018 | |||
| HERO TELECOMS (PTY) LTD | AS328471 | South Africa | 100 Gbps | Open | Yes | 10 September 2019 |
| HEVIS CO SYSTEMS (PTY) LTD | AS329532 | South Africa | 8 September 2026 | |||
| HOLLYWOOD CONNECT (PTY) LTD | AS329479 | South Africa | 8 May 2023 | |||
| Hollywood Sportsbook Holdings (PTY) Ltd | AS328041 | South Africa | 1 Gbps | Open | Yes | 7 October 2021 |
| Host Africa (Pty) Ltd | AS329184 | South Africa | 10 Gbps | Open | Yes | 26 January 2023 |
| Host Africa (Pty) Ltd | AS328364 | South Africa | 1 Gbps | Open | Yes | 23 February 2021 |
| HotFibre Pty (Ltd) | AS329438 | South Africa | 4 June 2024 | |||
| HUAWEI CLOUDS | AS136907 | 100 Gbps | Open | Yes | 7 August 2020 | |
| Huge Networks (Pty) Ltd | AS37356 | South Africa | 10 Gbps | Open | Yes | 5 October 2017 |
| Hurricane Electric | AS6939 | 100 Gbps | Open | Yes | 5 October 2017 | |
| I-TEAM (Pty) Ltd | AS328568 | South Africa | 11 November 2019 | |||
| i3D.net | AS49544 | 10 Gbps | Selective | Yes | 29 April 2019 | |
| IBITS Internet (pty) Ltd | AS327872 | South Africa | 1 Gbps | Open | Yes | 31 July 2018 |
| Iclix (PTY) Ltd | AS37542 | South Africa | 11 Gbps | Open | Yes | 31 August 2016 |
| iConnectSA (Pty) Ltd | AS37515 | South Africa | 1 Gbps | Open | Yes | 1 February 2024 |
| ICTGlobe Management (Pty) Ltd | AS37239 | South Africa | 1 Gbps | Open | Yes | 8 August 2022 |
| iiNet Connect Pty Ltd | AS329360 | South Africa | 19 December 2023 | |||
| IIP1 Pty Ltd | AS329126 | South Africa | 100 Gbps | Open | Yes | 12 December 2024 |
| Ikeja Wireless (Pty) Ltd | AS328510 | South Africa | 20 Gbps | Open | Yes | 26 January 2024 |
| IMVULA ITECHNOLOGIES (PTY) LTD | AS328942 | South Africa | 18 May 2022 | |||
| Infinity Wireless | AS328517 | South Africa | 2 Gbps | Open | Yes | 11 June 2020 |
| Info-Gro (PTY) Ltd | AS37403 | South Africa | 1 Gbps | Open | Yes | 25 April 2022 |
| Ingululu Communications | AS328598 | South Africa | 28 February 2022 | |||
| Insight Actuarial Solutions (Pty) Ltd | AS328964 | South Africa | 1 Gbps | Open | Yes | 14 February 2022 |
| Intelvision Ltd | AS36902 | Seychelles | 10 Gbps | Open | Yes | 18 February 2024 |
| Intelys Technology Africa (Pty) Ltd | AS328356 | South Africa | 10 Gbps | Open | Yes | 24 May 2025 |
| Internet NS (Pty) Ltd | AS328388 | South Africa | 1 Gbps | Open | Yes | 26 February 2020 |
| Internet Systems Consortium, Inc. | AS27322 | 10 Gbps | Open | Yes | 5 October 2017 | |
| Internet Uncapped | AS328262 | South Africa | 13 July 2018 | |||
| Interworks Wireless Solutions | AS327983 | South Africa | 26 July 2023 | |||
| IO FROM AFRICA (PTY) LTD | AS329643 | South Africa | 10 Gbps | Open | Yes | 7 November 2025 |
| IO Tech Manufacturing (Pty) Ltd | AS328706 | South Africa | 10 Gbps | Open | Yes | 6 August 2020 |
| ISPA SA | AS329234 | South Africa | 5 June 2023 | |||
| ISPA SA | AS37474 | South Africa | 1 Gbps | Open | No | 5 October 2017 |
| ISPA SA | AS37663 | South Africa | 26 September 2017 | |||
| ISPA SA | AS37668 | South Africa | 24 September 2017 | |||
| ITTX Telecoms (Pty) Ltd | AS328176 | South Africa | 1 Gbps | Open | Yes | 20 July 2020 |
| Izwi Bridge Communications (Pty) Ltd | AS327950 | South Africa | 1 Gbps | Open | Yes | 5 October 2017 |
| JACQCO MANAGEMENT CC | AS328024 | South Africa | 10 Gbps | Open | Yes | 17 October 2017 |
| JENNY INTERNET (PTY) LTD | AS327750 | South Africa | 1 Gbps | Open | Yes | 14 September 2023 |
| JINX Route Servers | AS37700 | South Africa | 10 Gbps | Open | No | |
| Johannesburg Area Wireless User Group (JAWUG) | AS328206 | South Africa | 10 Gbps | Open | Yes | 14 July 2018 |
| JSDAAV ZA Telecoms (Pty) Ltd | AS328039 | South Africa | 1 Gbps | Open | Yes | 5 October 2017 |
| KAB Technologies | AS37628 | South Africa | 28 May 2021 | |||
| Kaldera Ltd | AS37722 | Mauritius | 1 Gbps | Open | Yes | 24 September 2024 |
| KLIQ (Pty) Ltd | AS328074 | South Africa | 1 Gbps | Open | Yes | 5 October 2017 |
| Kurlec Wireless (PTY) Ltd | AS328320 | South Africa | 10 Gbps | Open | Yes | 14 August 2026 |
| Ladysmith Wireless Solutions | AS327817 | South Africa | 10 Gbps | Open | Yes | 29 October 2018 |
| Lasernet (Pty) Ltd | AS37484 | South Africa | 11 March 2025 | |||
| Level 7 Wireless (Pty) Ltd | AS327901 | South Africa | 100 Gbps | Open | Yes | 2 December 2024 |
| Lightstruck Connect | AS329481 | South Africa | 29 April 2021 | |||
| LIMPO WIFI (PTY) LTD | AS328777 | South Africa | 1 Gbps | Open | Yes | 15 October 2025 |
| LINK CONNECT SERVICES (PTY) LTD | AS329039 | South Africa | 31 March 2022 | |||
| Link-Up Wireless Pty Ltd | AS328437 | South Africa | 24 February 2020 | |||
| Linux Based Systems Design SA (Pty) Ltd | AS328112 | South Africa | 1 Gbps | Open | Yes | 22 November 2017 |
| Linux Tech | AS328423 | South Africa | 10 November 2019 | |||
| Liquid Telecommunications Ltd | AS30844 | 100 Gbps | Open | Yes | 14 July 2018 | |
| LNX Solutions (Pty) Ltd | AS329276 | South Africa | 19 March 2024 | |||
| LUCKY CONNECT TECHNOLOGIES (PTY) LTD | AS328397 | South Africa | 1 Gbps | Open | Yes | 5 November 2018 |
| Magnalec (Pty) Ltd t/a PacketSky | AS327962 | South Africa | 1 Gbps | Open | Yes | 30 October 2017 |
| MANN IT (PTY) LTD | AS328915 | South Africa | 1 Gbps | Open | Yes | 17 August 2021 |
| Marveltec | AS329408 | South Africa | 10 Gbps | Open | Yes | 18 March 2024 |
| Mdantsane Mobile | AS329032 | South Africa | 1 Gbps | Open | Yes | 1 March 2024 |
| Mega Max Distributors | AS328237 | South Africa | 16 July 2019 | |||
| Megasurf Wireless Internet CC | AS327991 | South Africa | 1 Gbps | Open | Yes | 17 September 2018 |
| Meta | AS32934 | 100 Gbps | Selective | No | 1 December 2020 | |
| Meta AS63293 | AS63293 | 21 May 2019 | ||||
| Meteverse Cloud | AS54994 | 100 Gbps | Open | Yes | 7 June 2021 | |
| Metrofibre Networx | AS327782 | South Africa | 100 Gbps | Open | Yes | 29 March 2018 |
| MHYAS HOLDINGS (PTY) LTD | AS328622 | South Africa | 11 March 2020 | |||
| MIA Telecoms | AS37546 | South Africa | 27 November 2018 | |||
| Microsoft | AS8075 | 100 Gbps | Selective | Yes | 20 April 2020 | |
| MikroTikSA Networks CC | AS328633 | South Africa | 20 May 2020 | |||
| Mimecast South Africa | AS37235 | South Africa | 100 Gbps | Open | Yes | 5 October 2017 |
| Mitsol (Pty) Ltd | AS37172 | South Africa | 1 Gbps | Open | Yes | 24 September 2017 |
| MODEM COMPUTER SERVICES (PTY) LTD | AS328889 | South Africa | 10 Gbps | Open | Yes | 13 October 2026 |
| Molotel (Pty) Ltd | AS329748 | South Africa | 11 June 2026 | |||
| MTN SA (Bayobab) | AS16637 | South Africa | 20 Gbps | Selective | Yes | 14 July 2018 |
| Mzansi ComNet | AS328674 | South Africa | 1 Gbps | Open | Yes | 24 August 2022 |
| NCW (Pty) Ltd | AS328855 | South Africa | 17 February 2026 | |||
| NetClick | AS329608 | South Africa | 3 March 2026 | |||
| Netdirect Wireless Technology (Pty) Ltd | AS328016 | South Africa | 17 June 2022 | |||
| NETELLIGENT CONSULTING cc | AS328948 | South Africa | 10 Gbps | Open | Yes | 15 October 2021 |
| Netflix | AS2906 | 100 Gbps | Open | Yes | 20 July 2021 | |
| Netnod | AS8674 | 1 Gbps | Open | Yes | 5 October 2017 | |
| Netovate (PTY) LTD | AS328434 | South Africa | 10 Gbps | Open | Yes | 8 April 2026 |
| Netskope | AS55256 | 10 Gbps | Selective | Yes | 15 July 2019 | |
| Network Platforms (PTY) LTD | AS37497 | South Africa | 1 Gbps | Open | Yes | 25 September 2017 |
| Neurotel Communications | AS329386 | South Africa | 19 January 2024 | |||
| OCTOPI SMART SOLUTIONS (PTY) LTD | AS328538 | South Africa | 1 Gbps | Selective | Yes | 22 August 2024 |
| ONE Carrier | AS329455 | South Africa | 10 Gbps | Open | Yes | 17 July 2024 |
| One Mile Telecoms (Pty) Ltd. | AS329243 | South Africa | 1 Gbps | Open | Yes | 18 January 2024 |
| Oracle Cloud Infrastructure | AS31898 | 100 Gbps | Selective | Yes | 15 March 2021 | |
| ORCA TECHNOLOGIES (PTY) LTD | AS328888 | South Africa | 17 April 2024 | |||
| Packet Clearing House | AS3856 | 10 Gbps | Open | Yes | 13 July 2018 | |
| Packet Clearing House AS42 | AS42 | 10 Gbps | Open | Yes | 25 September 2017 | |
| Paratus Telecommunications Limited | AS33763 | Mauritius | 10 Gbps | Selective | Yes | 24 June 2011 |
| Pattern Matched Technologies (Pty) Ltd | AS328456 | South Africa | 1 Gbps | Open | Yes | 21 May 2025 |
| Perlcom CC T/A iSPOT | AS327922 | South Africa | 19 February 2019 | |||
| Posix Systems (Pty) Ltd | AS6083 | South Africa | 1 Gbps | Open | Yes | 5 October 2017 |
| PowerCloud SP (PTY) LTD | AS328400 | South Africa | 1 Gbps | Open | Yes | 5 April 2022 |
| Psychz Networks | AS40676 | 10 Gbps | Open | Yes | 20 June 2019 | |
| QSupport Cloud (Pty) Ltd | AS329053 | South Africa | 10 Gbps | Open | Yes | 19 May 2026 |
| Quad9 | AS398891 | 10 Gbps | Open | No | 15 April 2024 | |
| Rackzar (Pty) Ltd | AS329206 | South Africa | 100 Gbps | Open | Yes | 14 June 2023 |
| RAIN GROUP HOLDINGS (PTY) LTD | AS37105 | South Africa | 30 Gbps | Open | Yes | 10 February 2019 |
| Rapid Networks (Pty) Ltd | AS329028 | South Africa | 25 August 2022 | |||
| Reflex Solutions | AS37236 | South Africa | 20 Gbps | Open | Yes | 4 October 2017 |
| Reunicable SAS | AS37002 | Réunion (French overseas department) | 10 Gbps | Open | Yes | 6 April 2021 |
| RIPE NCC Authoritative DNS | AS197000 | 10 Gbps | Open | Yes | 1 March 2026 | |
| RIPE NCC K-Root Operations | AS25152 | 10 Gbps | Open | Yes | 1 October 2016 | |
| Rogers Capital Technology Services Ltd | AS36868 | Mauritius | 10 Gbps | Open | Yes | 4 October 2017 |
| Routed Hosting (PTY) LTD | AS328032 | South Africa | 10 Gbps | Open | Yes | 22 September 2023 |
| RouteViews | AS6447 | 4 October 2017 | ||||
| RSAWEB (PTY) LTD | AS37053 | South Africa | 20 Gbps | Selective | Yes | 14 July 2018 |
| Saicom Voice Services | AS327733 | South Africa | 1 Gbps | Open | Yes | 18 March 2018 |
| SAINT ICT CONSULTANTS (PTY) LTD | AS328146 | South Africa | 1 Gbps | Open | No | 21 November 2018 |
| SEACOM Limited | AS37100 | Mauritius | 30 Gbps | Selective | No | 14 July 2018 |
| Session Telecoms(PTY) Ltd | AS327907 | South Africa | 1 Gbps | Open | Yes | 4 March 2019 |
| Simtel ISP | AS329248 | South Africa | 10 July 2023 | |||
| Sithabile Technology Services (Py) Ltd | AS327982 | South Africa | 10 Gbps | Open | Yes | 13 February 2025 |
| Smart Technology Centre (PTY) LTD | AS37670 | South Africa | 1 Gbps | Open | Yes | 4 October 2017 |
| Sonic Computers & Wi-Fi cc | AS328917 | South Africa | 25 August 2026 | |||
| South African Digital Villages (Pty) Ltd | AS37049 | South Africa | 20 Gbps | Open | Yes | 15 March 2019 |
| SpaceX Starlink | AS14593 | 200 Gbps | Open | Yes | 17 December 2024 | |
| Surf4Life Pty (LTD) | AS328576 | South Africa | 100 Gbps | Selective | Yes | 24 May 2023 |
| SWAZILAND PTC | AS19711 | Eswatini | 10 Gbps | Open | Yes | 19 February 2019 |
| Swift Fibre | AS329247 | South Africa | 1 Gbps | Open | Yes | 17 February 2026 |
| Switch Telecom | AS37399 | South Africa | 1 Gbps | Open | Yes | 29 March 2018 |
| Syrex Pty Ltd | AS37314 | South Africa | 1 Gbps | Open | Yes | 4 October 2017 |
| Technolutions Pty Ltd | AS327926 | South Africa | 1 Gbps | Open | Yes | 1 September 2023 |
| Techwood Trading (Pty) Ltd. | AS328810 | South Africa | 1 Gbps | Open | Yes | 2 July 2024 |
| TekSupport (Pty) Ltd | AS329392 | South Africa | 10 Gbps | Open | Yes | 13 February 2024 |
| Telasera Technologies PTY LTD | AS328723 | South Africa | 1 Gbps | Open | Yes | 31 August 2022 |
| Telkom SA Ltd. | AS37457 | South Africa | 14 August 2018 | |||
| Telkom SA Ltd. | AS5713 | South Africa | 19 February 2019 | |||
| TENET (The UNINET Project) | AS2018 | South Africa | 10 Gbps | Open | Yes | 1 October 2009 |
| The Constant Company, LLC | AS20473 | 10 Gbps | Open | Yes | 7 December 2022 | |
| TIRISAN TECH SOLUTIONS (PTY) LTD | AS329212 | South Africa | 1 Gbps | Open | Yes | 15 February 2024 |
| Too Much Wifi | AS328480 | South Africa | 20 Gbps | Open | Yes | 5 November 2021 |
| Tracker Connect (Pty) Ltd | AS328417 | South Africa | 10 Gbps | Open | Yes | 29 April 2024 |
| Triponza Trading 376 CC | AS37549 | South Africa | 1 Gbps | Open | Yes | 5 October 2017 |
| TWC Hosting CC | AS328631 | South Africa | 10 Gbps | Open | Yes | 20 May 2020 |
| TWK Communications | AS328167 | South Africa | 5 May 2022 | |||
| Ultimate Linux Solutions (Pty) Ltd | AS327767 | South Africa | 1 Gbps | Selective | Yes | 21 January 2022 |
| Umbrella Corporation ZA | AS329414 | South Africa | 10 Gbps | Open | Yes | 22 March 2024 |
| URBAN WAVE INTERNET SOLUTIONS | AS328745 | South Africa | 4 July 2022 | |||
| Valve Corporation | AS32590 | 100 Gbps | Open | Yes | 16 May 2025 | |
| Vanilla | AS37199 | South Africa | 29 August 2019 | |||
| VENTURE INTERNET HOLDINGS | AS328925 | South Africa | 1 September 2021 | |||
| VEZA ICT | AS329202 | South Africa | 10 Gbps | Open | Yes | 8 July 2025 |
| Viva Telecoms cc | AS328337 | South Africa | 8 August 2018 | |||
| Vodacom | AS36994 | South Africa | 100 Gbps | Selective | Yes | 26 September 2017 |
| VOIZACOM (PTY) LTD | AS328361 | South Africa | 7 April 2026 | |||
| Vox Telecom Ltd | AS11845 | South Africa | 100 Gbps | Open | Yes | 13 July 2018 |
| Vumatel Pty Ltd | AS328829 | South Africa | 1 Gbps | Open | Yes | 9 April 2021 |
| WAN 4 U cc | AS328747 | South Africa | 1 Gbps | Open | Yes | 12 May 2022 |
| We Do Wireless (Pty) Ltd | AS328806 | South Africa | 1 August 2021 | |||
| Web Squad Connect (Pty) Ltd | AS328137 | South Africa | 10 Gbps | Open | Yes | 13 July 2018 |
| Web Squad Connect (Pty) Ltd | AS37731 | South Africa | 10 Gbps | Open | Yes | 1 January 2024 |
| Web Telecom Services (PTY) Ltd | AS328029 | South Africa | 9 February 2024 | |||
| Webdev CC T/A Cybertek | AS32437 | South Africa | 10 Gbps | Open | Yes | 30 September 2019 |
| Webstorm (Pty) LTD | AS327987 | South Africa | 1 Gbps | Open | Yes | 8 November 2017 |
| Wirelexx (Pty) Ltd | AS328444 | South Africa | 1 Gbps | Open | Yes | 2 March 2021 |
| Wirulink Pty Ltd | AS37564 | South Africa | 15 September 2025 | |||
| Wiza Solutions Pty Ltd | AS328767 | South Africa | 7 February 2024 | |||
| Workonline Communications(Pty) Ltd | AS37271 | South Africa | 20 Gbps | Selective | No | 25 September 2017 |
| WTTX Communications (PTY) LTD | AS328270 | South Africa | 1 Gbps | Open | Yes | 31 March 2021 |
| X-DSL Networking Solutions | AS36916 | South Africa | 10 Gbps | Open | Yes | 25 September 2017 |
