AMS-IX Lagos
Lagos, Nigeria
Operated by Amsterdam Internet Exchange B.V. (legal-entity record)
- Route server
- Peering policy ams-ix.net/lag/connected-networks
- Member networks
- 57
- Countries represented
- 10
- Data last checked
- 12 Nov 2026
AMS-IX Lagos is an internet exchange in Lagos, Nigeria, operated by Amsterdam Internet Exchange B.V.. Has 57 member networks.
Member networks (57)
Networks connected to this exchange, listed by name. Each network is identified by its AS number. A blank cell means the exchange has not published that detail.
Where members are registered
5 more countries
- Ghana 2
- Angola 1
- Cameroon 1
- Chad 1
- Mali 1
Registration country not recorded for 20 networks.
| Network | AS number | Registered in | Port capacity | Peering policy | Route server |
|---|---|---|---|---|---|
| ACE CDN | AS139341 | 100 Gbps | Open | Yes | |
| AFRIBONE MALI SA | AS36864 | Mali | 10 Gbps | Open | Yes |
| Afrique Technologies & Services (VipNet) | AS37381 | Côte d'Ivoire | 10 Gbps | Open | Yes |
| Airtel Ghana Limited | AS37030 | Ghana | 10 Gbps | Open | Yes |
| Akamai Technologies | AS20940 | 100 Gbps | Open | No | |
| Amazon.com | AS16509 | 200 Gbps | Selective | No | |
| Angola Cables | AS37468 | Angola | 10 Gbps | Selective | Yes |
| Atlantique Telecom (Cote d'Ivoire) | AS37190 | Côte d'Ivoire | 30 Gbps | Open | Yes |
| Avanti Communications South Africa (Pty) Ltd | AS328306 | South Africa | 2 Gbps | Open | Yes |
| BICS | AS6774 | 1 Gbps | Selective | Yes | |
| ByteDance | AS396986 | 200 Gbps | Selective | Yes | |
| CAMTEL | AS15964 | Cameroon | 70 Gbps | Open | Yes |
| CDN77 | AS60068 | 100 Gbps | Selective | Yes | |
| Ciudad Infrastructure Limited | AS328722 | Nigeria | 1 Gbps | Open | Yes |
| Cloudflare | AS13335 | 10 Gbps | Open | Yes | |
| cmcnetworks | AS25818 | South Africa | 1 Gbps | Selective | Yes |
| Cobranet Limited | AS37480 | Nigeria | 10 Gbps | Open | Yes |
| CTGNet | AS23764 | 10 Gbps | Selective | Yes | |
| EdgeNext | AS139057 | 100 Gbps | Open | Yes | |
| Emerging Markets Telecommunication Services (EMTS) Limited | AS37076 | Nigeria | 1 Gbps | Selective | Yes |
| Galaxy Backbone PLC | AS37018 | Nigeria | 10 Gbps | Open | Yes |
| Globacom Limited | AS37148 | Nigeria | 10 Gbps | Open | Yes |
| Google LLC | AS15169 | 40 Gbps | Open | Yes | |
| GVA Cote d'Ivoire SAS | AS36924 | Côte d'Ivoire | 10 Gbps | Selective | Yes |
| Hoop Telecoms Limited | AS328766 | 1 Gbps | Open | Yes | |
| IDS Africa Limited | AS327985 | Nigeria | 1 Gbps | Open | Yes |
| ipNX Nigeria Limited | AS29091 | Nigeria | 10 Gbps | Open | Yes |
| ISOCEL SA | AS37090 | Benin | 1 Gbps | Closed | No |
| Juniper solutions Limited | AS37398 | Nigeria | 1 Gbps | Open | Yes |
| Limelight Networks Global | AS22822 | 10 Gbps | Selective | Yes | |
| Mainone Cable Company | AS37282 | Nigeria | 100 Gbps | Selective | Yes |
| Mainone Cable Company | AS37783 | Nigeria | 10 Gbps | Open | No |
| MANGONET INTEGRATED TECHNOLOGIES LIMITED | AS329099 | Nigeria | 10 Gbps | Open | Yes |
| Meta | AS32934 | 400 Gbps | Open | No | |
| Microsoft | AS8075 | 40 Gbps | Custom | Yes | |
| MTN Nigeria | AS29465 | Nigeria | 20 Gbps | Open | Yes |
| MTN SA (Bayobab) | AS16637 | South Africa | 100 Gbps | Open | Yes |
| NGCOM | AS37347 | Nigeria | 1 Gbps | Open | Yes |
| O'Play Digital Services Limited | AS328580 | Nigeria | 1 Gbps | Selective | Yes |
| Orange Burkina Faso | AS37577 | Burkina Faso | 100 Gbps | Open | No |
| Orange Côte d'Ivoire | AS29571 | Côte d'Ivoire | 210 Gbps | Open | Yes |
| Packet Clearing House | AS3856 | 10 Gbps | Open | Yes | |
| Packet Clearing House AS42 | AS42 | 10 Gbps | Open | Yes | |
| Point d'Atterissement Virtuel - Burkina Faso | AS328316 | Burkina Faso | 1 Gbps | Open | Yes |
| PRESTABIST | AS37462 | Chad | 1 Gbps | Open | Yes |
| Smile Communications Nigeria | AS37637 | Nigeria | 10 Gbps | Open | Yes |
| SpaceX Starlink | AS14593 | 600 Gbps | Open | Yes | |
| SPECTRANET LIMITED | AS37340 | Nigeria | 10 Gbps | Open | Yes |
| SUD TELECOM SOLUTIONS | AS328092 | Benin | 10 Gbps | Open | Yes |
| SWIFT NETWORKS LIMITED | AS36923 | Nigeria | 1 Gbps | Open | Yes |
| Tara System Limited's Metrong service ASN | AS30984 | Nigeria | 30 Gbps | Selective | Yes |
| TELECEL GHANA AS INTERNATIONAL TRANSIT | AS29614 | Ghana | 100 Gbps | Open | Yes |
| Tizeti Network Limited | AS37682 | Nigeria | 10 Gbps | Open | Yes |
| UAB Melbikomas | AS8849 | 1 Gbps | Open | Yes | |
| Virtual Technologies & Solutions | AS37721 | Burkina Faso | 100 Gbps | Open | Yes |
| Zenlayer Inc | AS21859 | 10 Gbps | Open | Yes | |
| Zscaler, Inc. AS62044 | AS62044 | 20 Gbps | Open | Yes |
No networks on this list match that filter.
Member data from the sources listed below. Last checked 12 November 2026. Names link to a network's profile where we have published one.
Key facts
- Operator
- AMS-IX (Amsterdam Internet Exchange)
- Website
www.ams-ix.net/lag- Peering policy
- Policy page ams-ix.net/lag/connected-networks
- Last verified
- 12 November 2026
- Sources last fetched
- 12 November 2026
Sources (6)
- AF-IX (African IXP Association): exchange directory, af-ix.org checked 12 November 2026
- Looking glasses: observed peering sessions checked 1 June 2026
- AMS-IX Lagos: member list my.ams-ix.net/api/v1/members.json?exchange=LAG checked 12 November 2026
- Regional internet registry: WHOIS (RDAP) record rdap.org/ip/196.60.58.0 checked 1 June 2026
- AFRINIC: delegated statistics, exchange peering LAN ftp.afrinic.net/stats/afrinic/delegated-afrinic-extended-latest checked 12 November 2026
- tech.africa DNS checks: nameservers and DNSSEC checked 8 November 2026