
Huawei has announced the Nova 4 smartphone, highlighting its most standout feature: the circular “hole-punch” cut-out for the 25-megapixel selfie camera.
Last week Huawei sub-brand Honor semi-announced the View 20, a phone that looks like it’ll have quite a bit in common with the Nova 4. Aside from the same hole-punch design, both phones also have 48-megapixel primary cameras on the rear. It’s part of a three-camera setup on the Nova 4, but Honor hasn’t shown off the View 20 from behind yet. Unlike the View 20, the Nova 4 is powered by the Kirin 970 processor found in the View 10 and Huawei P20 Pro; Honor’s newer phone will use the newer Kirin 980.
Other Nova 4 specs include a 6.4-inch 2310 x 1080 display, 8GB of RAM, 128GB of storage, a rear-mounted fingerprint sensor, 18W fast charging over USB-C, and a 3,750mAh battery.
The Nova 4 will cost 3,399 yuan (about $490) for a model with the above specs, but there’s a cheaper $3,099-yuan ($450) variant that replaces the 48-megapixel sensor with a 20-megapixel unit. The phone will likely make its way to India and Europe after its launch in China.
| BODY | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
| Weight | 168 g (5.93 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
| Multitouch | Yes | |
| – EMUI 8.2 |
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 512 GB |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, f/2.4, depth sensor |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | micro USB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor – Charging 5V/2A 10W |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| MISC | Colors | Black, Red, Aurora Blue, Aurora Violet |



